|
Automotive IndustriesFounded in 1895Print Version | |
| Cover Gallery | Advertise | Join AI's mailing list | About AI | Current Issue | Supplier Network | Testimonials | Contacts |
| Read AI: By Date | Video | Articles | Articles from AI readers | Engineering & Design | Purchasing | Production Engineering | Production Operations | Sales & Marketing | IT | Exterior | Interior | Chassis | Powertrain | Electrical/Electronic | Logistics | Consultancy | Retail | Shows | Future Fuels | Emerging Markets | Finance | By Author | By Readers | By Interview |
| BUSINESS AND INDUSTRY | TOTAL QUALIFIED | PERCENT OF TOTAL | (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
| 1. Manufacturers: | ||||||||||
| a.Light Vehicle Manufacturer: Passenger Cars, Light Trucks, SUVs, Minivans | 12,362 | 27.2 | 3,962 | 4,185 | 755 | 750 | 988 | 780 | 184 | 758 |
| b.Heavy Truck or Bus | 1,455 | 3.2 | 235 | 633 | 121 | 115 | 122 | 95 | 24 | 110 |
| Sub-Total: Manufacturers | 13,817 | 30.4 | 4,197 | 4,818 | 876 | 865 | 1,110 | 875 | 208 | 868 |
| 2. Suppliers: | ||||||||||
| a.Parts, Systems, Components and/or Accessories | 25,100 | 55.2 | 8,336 | 6,126 | 1,464 | 2,079 | 3,750 | 2,444 | 180 | 721 |
| b. Engines: Internal Combusion, Diesel and Gas | 1,795 | 4.0 | 259 | 813 | 78 | 201 | 134 | 157 | 18 | 135 |
| c.Materials Suppliers | 1,221 | 2.7 | 293 | 296 | 59 | 81 | 79 | 336 | 5 | 75 |
| d. Independent Engineering Design Services | 1,574 | 3.5 | 338 | 924 | 14 | 62 | 24 | 79 | 19 | 64 |
| e.Information Technology | 739 | 1.6 | 172 | 170 | 12 | 24 | 21 | 87 | 196 | 57 |
| f.Others Allied to the Field | 1,163 | 3.3 | 143 | 138 | 10 | 20 | 19 | 68 | 11 | 754 |
| Sub-Total: Motor Vehicle Systems and Components | 31,592 | 69.6 | 9,591 | 8,467 | 1,637 | 2,467 | 4,027 | 3,171 | 429 | 1,803 |
| TOTAL QUALIFIED CIRCULATION | 45,409 | 100.0 | 13,788 | 13,285 | 2,513 | 3,332 | 5,137 | 4,046 | 637 | 2,671 |
| (A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | |||
(A) GENERAL/CORPORATE MANAGEMENT: Chairman, President, CEO, Managing Director,
General or Division Manager, Senior or Executive VP, Other Senior Mgmt.
(B) ENGINEERING AND DESIGN: Vice President of Engineering, Chief Engineer, Designer,
Stylist. Project Engineer, Director of Research & Development, Evaluation
Engineer, Other Engineering Personnel.
(C) PURCHASING: Vice President of Purchasing, Director of Purchasing, Purchasing
Manager, Purchasing Agent, Buyer, Other Purchasing Titles.
(D) MANUFACTURING/PRODUCTION ENGINEERING: Vice President. Director, Manager,
Engineer, Plant Engineer.
(E) MANUFACTURING/PRODUCTION OPERATIONS: Vice President, Director, Manager,
Plant Manager, Supervisor, Other Manufacturing Titles.
(F) SALES/MARKETING/COMMUNICATIONS: Vice President, Director, Manager, Other
Marketing Titles.
(G) Information Technology.