|
Automotive IndustriesFounded in 1895Print Version | |
| Cover Gallery | Advertise | Join AI's mailing list | About AI | Current Issue | Supplier Network | Testimonials | Contacts |
| Read AI: By Date | Video | Articles | Articles from AI readers | Engineering & Design | Purchasing | Production Engineering | Production Operations | Sales & Marketing | IT | Exterior | Interior | Chassis | Powertrain | Electrical/Electronic | Logistics | Consultancy | Retail | Shows | Future Fuels | Emerging Markets | Finance | By Author | By Readers | By Interview |
| BUSINESS AND INDUSTRY | TOTAL QUALIFIED | PERCENT OF TOTAL | Number of Respondents to one or More Supplementary Category | (A) | (B) | (C) | (D) | (E) |
| 1. Manufacturers: | ||||||||
| a. Light Vehicle Manufacturer: Passenger Cars, Light Trucks, SUVs, Minivans | 12,294 | 25.4 | 9,854 | 4,420 | 3,699 | 3,986 | 4,956 | 3,318 |
| b. Heavy Truck or Bus | 2,580 | 5.3 | 2,167 | 957 | 858 | 1,200 | 1,232 | 901 |
| Sub-Total: Manufacturers | 14,874 | 30.7 | 12,021 | 5,377 | 4,557 | 5,186 | 6,188 | 4,219 |
| 2. Suppliers: | ||||||||
| a. Parts, Systems, Components and/or Accessories | 23,193 | 48 | 20,122 | 4,288 | 5,407 | 5,920 | 8,584 | 6,915 |
| b. Engines: Internal Combusion, Diesel and Gas | 2,522 | 5.2 | 2,157 | 132 | 124 | 212 | 1,978 | 332 |
| c. Materials Suppliers | 1,721 | 3.6 | 1,283 | 491 | 477 | 377 | 539 | 322 |
| d. Independent Engineering Design Services | 3,399 | 7 | 1,760 | 507 | 500 | 620 | 939 | 795 |
| e. Information Technology | 1,048 | 2.2 | 666 | 210 | 209 | 217 | 288 | 442 |
| f. Others Allied to the Field | 1,605 | 3.3 | 375 | 151 | 118 | 136 | 194 | 137 |
| Sub-Total: Motor Vehicle Systems and Components | 33,488 | 69.3 | 26,363 | 5,779 | 6,835 | 7,482 | 12,522 | 8,943 |
| TOTAL QUALIFIED CIRCULATION | 48,362 | 100 | 38,384 | 11,156 | 11,392 | 12,668 | 18,710 | 13,162 |
| (A) | (B) | (C) | (D) | (E) | ||||
(A) EXTERIOR
(B) INTERIOR
(C) CHASSIS
(D) POWERTRAIN
(E) ELECTRICAL/ELECTRONIC