Usage Statistics for ai-online.com

Summary Period: April 2007 - URL
Generated 01-May-2007 05:03 PDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

312429    16.07%   2910008   2.82%  /advertisement/
308630    15.87%   4044597   3.93%  /classes/phpthumb/phpThumb.php
162152     8.34%   9631645   9.35%  /Adv/
128945     6.63%   5649523   5.48%  /
49582      2.55%   2645389   2.57%  /Adv/Previous/show_issue.php
19435      1.00%   1368829   1.33%  /Adv/IndCompan.php
13627      0.70%    760876   0.74%  /Adv/Products/
13497      0.69%   4082301   3.96%  /usage-reports/search_200702.php
12489      0.64%   5262841   5.11%  /usage-reports/search_200703.php
12440      0.64%    118720   0.12%  /CSs.css
10986      0.56%    191669   0.19%  /img/top001.swf
10872      0.56%    190226   0.18%  /img/apn001.swf
9575       0.49%   2804926   2.72%  /usage-reports/search_200612.php
8651       0.44%   3186657   3.09%  /usage-reports/search_200701.php
8490       0.44%   2094455   2.03%  /usage-reports/search_200611.php
7193       0.37%    430314   0.42%  /adv/previous/swf/videohome.swf
6931       0.36%  46115419  44.76%  /video/videos/VeraSunVCD.flv
6805       0.35%    229724   0.22%  /img/Popup04.swf
5650       0.29%    316449   0.31%  /uploaded/bottom_banners/14/banner.swf
3491       0.18%    721629   0.70%  /usage-reports/search_200610.php
3378       0.17%     28707   0.03%  /subscriber/
3341       0.17%   1122725   1.09%  /usage-reports/search_200704.php
3302       0.17%    204742   0.20%  /Adv/Previous/issue.php
3199       0.16%    172022   0.17%  /Adv/Questionnaire/view.php
3072       0.16%    576527   0.56%  /usage-reports/search_200609.php
2892       0.15%    315294   0.31%  /usage-reports/search_200606.php
2689       0.14%    351925   0.34%  /Adv/search/
2604       0.13%    205115   0.20%  /Adv/Previous/pre_issue.php
2463       0.13%      4984   0.00%  /classes/captcha_x/server.php
2299       0.12%    181207   0.18%  /Adv/Previous/
1774       0.09%    166995   0.16%  /usage-reports/search_200605.php
1739       0.09%     97738   0.09%  /Adv/Previous/view.php
1659       0.09%    218973   0.21%  /usage-reports/search_200607.php
1618       0.08%    253773   0.25%  /usage-reports/search_200608.php
1601       0.08%     93610   0.09%  /Adv/galleryindex.php
1494       0.08%      4622   0.00%  /Adv/Previous/checkMail.js
1351       0.07%      1342   0.00%  /subscriber/style/general.css
1348       0.07%      4566   0.00%  /subscriber/checkMail.js
1328       0.07%     90283   0.09%  /Adv//
1326       0.07%      4816   0.00%  /subscriber/js/ajax.js
1299       0.07%     99710   0.10%  /usage-reports/usage_200611.php
1263       0.06%     61445   0.06%  /Adv/Previous/video.php
1228       0.06%       102   0.00%  /subscriber/check_existing.xml.php
1192       0.06%    317587   0.31%  /usage-reports/ref_200612.php
1126       0.06%     50056   0.05%  /usage-reports/search_200602.php
1084       0.06%     99095   0.10%  /usage-reports/usage_200703.php
1031       0.05%     72997   0.07%  /usage-reports/usage_200704.php
935        0.05%     63653   0.06%  /usage-reports/usage_200701.php
905        0.05%     50894   0.05%  /Adv/contacts.php
884        0.05%     62603   0.06%  /usage-reports/usage_200612.php
878        0.05%    366696   0.36%  /usage-reports/ref_200702.php
820        0.04%     46271   0.04%  /artwork/
802        0.04%     46686   0.05%  /usage-reports/search_200604.php
775        0.04%    264225   0.26%  /usage-reports/ref_200703.php
746        0.04%     29315   0.03%  /Adv/Events/
737        0.04%      5347   0.01%  /usage-reports/
709        0.04%     63324   0.06%  /usage-reports/usage_200702.php
643        0.03%      2053   0.00%  /Adv/Previous/send_a_friend.php
623        0.03%     32629   0.03%  /Adv/about.php
610        0.03%    219618   0.21%  /usage-reports/ref_200701.php
604        0.03%     31117   0.03%  /Adv/005.php
601        0.03%     34745   0.03%  /Adv/artworkindex.php
595        0.03%     19543   0.02%  /usage-reports/search_200603.php
592        0.03%     37553   0.04%  /Adv/008.php
592        0.03%     24243   0.02%  /Adv/NewsRelease.php
582        0.03%     26106   0.03%  /Adv/MediaGuide.php
577        0.03%     31415   0.03%  /Adv/Links/
574        0.03%     28570   0.03%  /Adv/Previous/answers.php
532        0.03%     27956   0.03%  /Adv/Questionnaire/
507        0.03%     69427   0.07%  /usage-reports/ref_200607.php
489        0.03%     25708   0.02%  /Adv/002.php
461        0.02%     50064   0.05%  /usage-reports/ref_200610.php
456        0.02%     39887   0.04%  /Adv/FAQ.php
455        0.02%     21046   0.02%  /Adv/Events/view.php
448        0.02%     29588   0.03%  /Adv/testimonials.php
448        0.02%     25773   0.03%  /usage-reports/ref_200605.php
443        0.02%     26193   0.03%  /Adv/Chinese.php
442        0.02%     21129   0.02%  /usage-reports/usage_200609.php
422        0.02%     21158   0.02%  /Adv/Questionnaire/answers.php
407        0.02%     21372   0.02%  /Adv/001.php
390        0.02%     16459   0.02%  /usage-reports/usage_200610.php
386        0.02%     37913   0.04%  /usage-reports/ref_200611.php
346        0.02%     19373   0.02%  /Adv/Excellence/
343        0.02%     17692   0.02%  /Adv/006.php
320        0.02%      6288   0.01%  /usage-reports/search_200601.php
316        0.02%     15471   0.02%  /Adv/search/video.php
315        0.02%     10072   0.01%  /usage-reports/usage_200607.php
310        0.02%    136928   0.13%  /ADVPDFs/AI_2007_MediaKit.pdf
310        0.02%     14876   0.01%  /Adv/adv.php
305        0.02%     19985   0.02%  /adv/previous/swf/video.swf
299        0.02%      8741   0.01%  /usage-reports/usage_200606.php
297        0.02%      8492   0.01%  /usage-reports/usage_200608.php
281        0.01%      6936   0.01%  /usage-reports/usage_200605.php
280        0.01%     16369   0.02%  /Adv/Audit/AU01.php
274        0.01%       762   0.00%  /Reports/Readership/
273        0.01%     62334   0.06%  /usage-reports/ref_200609.php
271        0.01%     14515   0.01%  /Subscribe/send_a_colleague.php
260        0.01%      2294   0.00%  /usage-reports/url_200610.php
259        0.01%      2193   0.00%  /usage-reports/url_200606.php
259        0.01%      2062   0.00%  /usage-reports/url_200608.php
257        0.01%      1938   0.00%  /usage-reports/url_200605.php
256        0.01%      1836   0.00%  /usage-reports/url_200607.php
250        0.01%     12270   0.01%  /Adv/clicktocall.php
246        0.01%     75392   0.07%  /usage-reports/ref_200608.php
242        0.01%     11723   0.01%  /Adv/Previous/videos.php
242        0.01%      1035   0.00%  /Adv/Questionnaire/checkMail.js
226        0.01%       999   0.00%  /includes/JS/checkMail.js
222        0.01%      1403   0.00%  /usage-reports/usage_200604.php
221        0.01%     11602   0.01%  /Adv/003.php
220        0.01%      1305   0.00%  /usage-reports/usage_200603.php
217        0.01%      1002   0.00%  /usage-reports/usage_200602.php
216        0.01%     13670   0.01%  /Adv/004.php
216        0.01%      1024   0.00%  /usage-reports/usage_200601.php
213        0.01%     43987   0.04%  /usage-reports/ref_200606.php
211        0.01%     75391   0.07%  /ADVPDFs/AI_CEO_Interview_example.pdf
206        0.01%         0   0.00%  /usage-reports/usage_200512.php
185        0.01%         0   0.00%  /Adv/007.php
176        0.01%     37994   0.04%  /usage-reports/ref_200704.php
166        0.01%      9428   0.01%  /Adv/Audit/AU02.php
155        0.01%       205   0.00%  /Reports/Audit/photo1.html
147        0.01%      7072   0.01%  /Adv/Excellence/answers.php
146        0.01%       225   0.00%  /Reports/Readership/photo3.html
143        0.01%      9662   0.01%  /Subscribe/FAQ.php
138        0.01%       203   0.00%  /Reports/Readership/photo4.html
136        0.01%       205   0.00%  /Reports/Readership/photo5.html
129        0.01%       197   0.00%  /Reports/Readership/photo15.html
125        0.01%       182   0.00%  /Reports/Readership/photo1.html
125        0.01%     10285   0.01%  /usage-reports/ref_200512.php
120        0.01%       176   0.00%  /Reports/Readership/photo2.html
119        0.01%     11437   0.01%  /usage-reports/ref_200601.php
118        0.01%      7871   0.01%  /Adv////
117        0.01%      7757   0.01%  /Adv///
117        0.01%       793   0.00%  /advwiz/
115        0.01%       163   0.00%  /Reports/Readership/photo6.html
111        0.01%       152   0.00%  /Reports/Audit/photo2.html
107        0.01%       494   0.00%  /Adv/Excellence/checkMail.js
106        0.01%       157   0.00%  /Reports/Readership/photo14.html
104        0.01%       146   0.00%  /Reports/Audit/photo3.html
102        0.01%       162   0.00%  /Reports/Readership/photo16.html
98         0.01%      2754   0.00%  /Subscribe/Subscription.php
97         0.00%      6453   0.01%  /Adv/////
94         0.00%     13221   0.01%  /usage-reports/ref_200603.php
93         0.00%      1639   0.00%  /Adv/010.php
89         0.00%      4837   0.00%  /Adv/Events_Edit/edit.php
89         0.00%       226   0.00%  /advwiz/checkMail.js
89         0.00%        68   0.00%  /advwiz/style/general.css
86         0.00%       254   0.00%  /advwiz/js/ajax.js
85         0.00%      5626   0.01%  /Subscribe/FAQ.htm
84         0.00%      4553   0.00%  /Adv/Subscribe/send_a_colleague.php
83         0.00%       282   0.00%  /Issue_current/photos/
78         0.00%      8298   0.01%  /usage-reports/ref_200604.php
69         0.00%       193   0.00%  /Issue_current/main.css
68         0.00%      2391   0.00%  /usage-reports/search_200512.php
65         0.00%       245   0.00%  /subscriber/order_end.php
64         0.00%      2278   0.00%  /Adv/Excellence/view.php
64         0.00%      5690   0.01%  /usage-reports/ref_200511.php
61         0.00%      3579   0.00%  /Adv//galleryindex.php
61         0.00%      4155   0.00%  /Adv/Questionnaire/search.php
60         0.00%      9144   0.01%  /usage-reports/ref_200602.php
59         0.00%      3624   0.00%  /artwork//
58         0.00%      2381   0.00%  /usage-reports/url_200609.php
51         0.00%        68   0.00%  /Reports/Readership/photo13.html
49         0.00%      1843   0.00%  /usage-reports/url_200612.php
49         0.00%      2125   0.00%  /usage-reports/url_200702.php
47         0.00%      3444   0.00%  /Adv//////
47         0.00%      2089   0.00%  /usage-reports/url_200611.php
46         0.00%      2105   0.00%  /usage-reports/url_200701.php
45         0.00%        62   0.00%  /Reports/Readership/photo17.html
45         0.00%      1919   0.00%  /usage-reports/url_200703.php
45         0.00%      1574   0.00%  /usage-reports/url_200704.php
40         0.00%       692   0.00%  pop3.sohu.com:25
39         0.00%        57   0.00%  /Reports/Readership/photo7.html
37         0.00%       170   0.00%  /mysql/css/phpmyadmin.css.php
36         0.00%      2119   0.00%  /usage-reports/ref_200510.php
35         0.00%       658   0.00%  /usage-reports/search_200510.php
34         0.00%        34   0.00%  /Issue_current/photos/photo14.html
33         0.00%        33   0.00%  /Issue_current/photos/photo38.html
32         0.00%        30   0.00%  /Issue_current/photos/photo20.html
32         0.00%        30   0.00%  /Issue_current/photos/photo24.html
32         0.00%        33   0.00%  /Issue_current/photos/photo27.html
31         0.00%        34   0.00%  /Issue_current/photos/photo12.html
31         0.00%        30   0.00%  /Issue_current/photos/photo2.html
31         0.00%        30   0.00%  /Issue_current/photos/photo21.html
31         0.00%        31   0.00%  /Issue_current/photos/photo33.html
31         0.00%        27   0.00%  /Issue_current/photos/photo37.html
30         0.00%        29   0.00%  /Issue_current/photos/photo10.html
30         0.00%        29   0.00%  /Issue_current/photos/photo29.html
30         0.00%        30   0.00%  /Issue_current/photos/photo36.html
30         0.00%        33   0.00%  /Issue_current/photos/photo43.html
30         0.00%        29   0.00%  /Issue_current/photos/photo8.html
29         0.00%        31   0.00%  /Issue_current/photos/photo17.html
29         0.00%        29   0.00%  /Issue_current/photos/photo19.html
29         0.00%        31   0.00%  /Issue_current/photos/photo22.html
29         0.00%        26   0.00%  /Issue_current/photos/photo31.html
29         0.00%         6   0.00%  /menu.php
28         0.00%        27   0.00%  /Issue_current/photos/photo39.html
28         0.00%        27   0.00%  /Reports/Readership/photo8.html
28         0.00%       490   0.00%  /usage-reports/ref_200509.php
27         0.00%        22   0.00%  /Issue_current/photos/photo16.html
26         0.00%        23   0.00%  /Issue_current/photos/photo40.html
26         0.00%        16   0.00%  /Issue_current/photos/photo49.html
26         0.00%        33   0.00%  /Reports/Readership/photo22.html
26         0.00%       883   0.00%  /usage-reports/search_200511.php
25         0.00%        33   0.00%  /Issue_current/photos/photo15.html
25         0.00%        22   0.00%  /Issue_current/photos/photo28.html
25         0.00%        20   0.00%  /Issue_current/photos/photo30.html
25         0.00%        23   0.00%  /Issue_current/photos/photo32.html
24         0.00%        23   0.00%  /Issue_current/photos/photo1.html
24         0.00%        22   0.00%  /Issue_current/photos/photo11.html
24         0.00%        31   0.00%  /Issue_current/photos/photo13.html
24         0.00%        24   0.00%  /Reports/Readership/photo10.html
23         0.00%        25   0.00%  /Issue_current/photos/photo18.html
23         0.00%        22   0.00%  /Issue_current/photos/photo46.html
23         0.00%        25   0.00%  /Reports/Readership/photo21.html
23         0.00%        36   0.00%  /gallery/pages/SainGobain.htm
23         0.00%       210   0.00%  /usage-reports/search_200506.php
22         0.00%        29   0.00%  /Issue_current/photos/photo25.html
22         0.00%        22   0.00%  /Issue_current/photos/photo34.html
22         0.00%        27   0.00%  /Issue_current/photos/photo35.html
22         0.00%        29   0.00%  /Issue_current/photos/photo4.html
22         0.00%        23   0.00%  /Issue_current/photos/photo42.html
22         0.00%        25   0.00%  /Issue_current/photos/photo47.html
22         0.00%        22   0.00%  /Issue_current/photos/photo6.html
22         0.00%        22   0.00%  /Issue_current/photos/photo7.html
22         0.00%        22   0.00%  /Issue_current/photos/photo9.html
22         0.00%        31   0.00%  /gallery/pages/SonyEricsson.htm
22         0.00%    717624   0.70%  /video/videos/Fiat_1.flv
21         0.00%        25   0.00%  /Issue_current/photos/photo23.html
21         0.00%        19   0.00%  /Issue_current/photos/photo41.html
21         0.00%        25   0.00%  /Issue_current/photos/photo45.html
21         0.00%        27   0.00%  /Reports/Readership/photo18.html
21         0.00%        25   0.00%  /Reports/Readership/photo20.html
21         0.00%        32   0.00%  /gallery/pages/Crhodia.htm
21         0.00%     10247   0.01%  /usage-reports/search_200701.php/sexy.arab.tv
20         0.00%        19   0.00%  /Issue_current/photos/photo48.html
20         0.00%        17   0.00%  /Reports/Readership/photo24.html
19         0.00%        23   0.00%  /Issue_current/photos/photo26.html
19         0.00%        23   0.00%  /Issue_current/photos/photo44.html
19         0.00%        21   0.00%  /Reports/Readership/photo25.html
19         0.00%       153   0.00%  /admin/login/login.php
19         0.00%        17   0.00%  /gallery/pages/Shape.htm
19         0.00%       245   0.00%  /usage-reports/search_200509.php
18         0.00%       432   0.00%  /usage-reports/ref_200507.php
17         0.00%        20   0.00%  /Issue_current/photos/photo3.html
17         0.00%        23   0.00%  /Issue_current/photos/photo5.html
17         0.00%        14   0.00%  /gallery/pages/AT-Kearney.htm
17         0.00%      1337   0.00%  /usage-reports/url_200604.php
16         0.00%        25   0.00%  /Reports/Readership/photo19.html
16         0.00%        14   0.00%  /Reports/Readership/photo23.html
16         0.00%        21   0.00%  /Reports/Readership/photo9.html
16         0.00%         5   0.00%  /admin/right.php
16         0.00%        68   0.00%  /catalog/cat15.htm
16         0.00%        27   0.00%  /catalog/front_covers.htm
16         0.00%        21   0.00%  /gallery/pages/Sony-Ericsson.htm
16         0.00%       196   0.00%  /usage-reports/search_200508.php
15         0.00%        17   0.00%  /Reports/Audit/photo4.html
15         0.00%       217   0.00%  /admin/Mail_Users/
15         0.00%        28   0.00%  /catalog/ad_material.htm
15         0.00%         9   0.00%  /gallery/pages/Johnson-Matthey.htm
15         0.00%       109   0.00%  /subscriber/checkout.php
15         0.00%      1015   0.00%  /usage-reports/url_200603.php
14         0.00%        69   0.00%  /catalog/cat23.htm
14         0.00%        13   0.00%  /gallery/pages/Fedex.htm
14         0.00%        45   0.00%  /includes/admin.js
14         0.00%      1033   0.00%  /usage-reports/url_200506.php
14         0.00%       645   0.00%  /usage-reports/url_200511.php
14         0.00%       587   0.00%  /usage-reports/url_200601.php
13         0.00%        19   0.00%  /Reports/Readership/photo12.html
13         0.00%         8   0.00%  /admin/gallery/
13         0.00%        59   0.00%  /catalog/cat18.htm
13         0.00%        67   0.00%  /catalog/cat22.htm
13         0.00%         8   0.00%  /design/design.css
13         0.00%         5   0.00%  /gallery/pages/TNT.htm
13         0.00%       675   0.00%  /usage-reports/url_200510.php
13         0.00%       648   0.00%  /usage-reports/url_200512.php
13         0.00%      1195   0.00%  /usage-reports/usage_200509.php
13         0.00%      1201   0.00%  /usage-reports/usage_200510.php
13         0.00%      1197   0.00%  /usage-reports/usage_200511.php
13         0.00%      1810   0.00%  http://www.ai-online.com/
12         0.00%        17   0.00%  /Reports/Readership/photo11.html
12         0.00%        52   0.00%  /catalog/cat24.htm
12         0.00%        17   0.00%  /gallery/pages/Microsoft.htm
12         0.00%        12   0.00%  /gallery/pages/Mol.htm
12         0.00%        17   0.00%  /gallery/pages/Murray and Roberts.htm
12         0.00%       280   0.00%  /usage-reports/ref_200506.php
12         0.00%       837   0.00%  /usage-reports/url_200507.php
12         0.00%      1381   0.00%  /usage-reports/url_200508.php
12         0.00%      1175   0.00%  /usage-reports/url_200509.php
11         0.00%        16   0.00%  /catalog/editorial_usa.htm
11         0.00%        76   0.00%  /catalog/webcat.htm
11         0.00%        15   0.00%  /gallery/pages/ESAB.htm
11         0.00%        17   0.00%  /gallery/pages/Schenker.htm
11         0.00%      1428   0.00%  /index2.php
11         0.00%       234   0.00%  /usage-reports/ref_200508.php
11         0.00%       473   0.00%  /usage-reports/url_200602.php
11         0.00%    125484   0.12%  /video/videos/Scuderi01.flv
11         0.00%      2637   0.00%  /video/videos/test4.flv
10         0.00%        25   0.00%  /catalog/cat16.htm
10         0.00%        54   0.00%  /catalog/cat19.htm
10         0.00%        13   0.00%  /catalog/editorial_lm.htm
10         0.00%        15   0.00%  /gallery/pages/DSM.htm
10         0.00%        12   0.00%  /gallery/pages/NIA.htm
10         0.00%      1794   0.00%  http://ai-online.com/usage-reports/search_200609.php
9          0.00%       517   0.00%  /Adv//artworkindex.php
9          0.00%        13   0.00%  /Reports/Readership/photo26.html
9          0.00%        13   0.00%  /Reports/Readership/photo31.html
9          0.00%       125   0.00%  /admin/menu_in.php
9          0.00%        12   0.00%  /gallery/pages/Cuxport.htm
9          0.00%        10   0.00%  /gallery/pages/Danstir.htm
9          0.00%        10   0.00%  /gallery/pages/FExpress.htm
9          0.00%        10   0.00%  /gallery/pages/GAL.htm
9          0.00%        10   0.00%  /gallery/pages/NYK-Bulkship.htm
9          0.00%        14   0.00%  /gallery/pages/QinetiQ02.htm
9          0.00%       831   0.00%  /usage-reports/usage_200507.php
9          0.00%    115412   0.11%  /video/videos/sanden.flv
9          0.00%       728   0.00%  http://www.ai-online.com/Adv/Previous/
8          0.00%        26   0.00%  /Issue_current/Previous/Apr2005/
8          0.00%        11   0.00%  /Reports/Readership/photo35.html
8          0.00%        13   0.00%  /Reports/Readership/photo38.html
8          0.00%        13   0.00%  /Reports/Readership/photo53.html
8          0.00%        13   0.00%  /Reports/Readership/photo55.html
8          0.00%        10   0.00%  /Reports/Readership/photo56.html
8          0.00%        39   0.00%  /admin/
8          0.00%        39   0.00%  /admin/bottom.php
8          0.00%        14   0.00%  /admin/copyright.php
8          0.00%        36   0.00%  /admin/main.php
8          0.00%         4   0.00%  /admin/menu.php
8          0.00%        17   0.00%  /catalog/cat13.htm
8          0.00%        34   0.00%  /catalog/cat20.htm
8          0.00%       104   0.00%  /catalog/items/item74.htm
8          0.00%        40   0.00%  /catalog/webcat.css
8          0.00%        50   0.00%  /catalog/webcat.js
8          0.00%        10   0.00%  /gallery/pages/002cm.htm
8          0.00%         9   0.00%  /gallery/pages/003Volkswagen.htm
8          0.00%        12   0.00%  /gallery/pages/Drammen.htm
8          0.00%        10   0.00%  /gallery/pages/Thyssenkrupp.htm
8          0.00%         3   0.00%  /gallery/pages/Ticona02.htm
8          0.00%       182   0.00%  /mysql/left.php
8          0.00%        67   0.00%  /subscriber/subscribe_b.php
8          0.00%     33474   0.03%  /video/videos/Scuderi03.flv
7          0.00%        11   0.00%  /Reports/Readership/photo33.html
7          0.00%        10   0.00%  /Reports/Readership/photo34.html
7          0.00%        11   0.00%  /Reports/Readership/photo36.html
7          0.00%        11   0.00%  /Reports/Readership/photo37.html
7          0.00%        11   0.00%  /Reports/Readership/photo47.html
7          0.00%        11   0.00%  /Reports/Readership/photo54.html
7          0.00%        66   0.00%  /catalog/items/item77.htm
7          0.00%         9   0.00%  /gallery/pages/001clemson.htm
7          0.00%         7   0.00%  /gallery/pages/FLT-Krasnik.htm
7          0.00%         3   0.00%  /gallery/pages/Iscor.htm
7          0.00%         9   0.00%  /gallery/pages/SonyEricsson02.htm
7          0.00%         7   0.00%  /gallery/pages/Ticona03.htm
7          0.00%         4   0.00%  /includes/js.js
7          0.00%      1167   0.00%  http://ai-online.com/usage-reports/search_200608.php
6          0.00%       292   0.00%  /Adv/Events_Edit/
6          0.00%       496   0.00%  /Adv/Previous/swf/videoHome.swf
6          0.00%        10   0.00%  /Reports/Readership/photo27.html
6          0.00%        10   0.00%  /Reports/Readership/photo28.html
6          0.00%        10   0.00%  /Reports/Readership/photo29.html
6          0.00%        10   0.00%  /Reports/Readership/photo30.html
6          0.00%        10   0.00%  /Reports/Readership/photo32.html
6          0.00%        10   0.00%  /Reports/Readership/photo40.html
6          0.00%        10   0.00%  /Reports/Readership/photo41.html
6          0.00%        10   0.00%  /Reports/Readership/photo42.html
6          0.00%        10   0.00%  /Reports/Readership/photo43.html
6          0.00%        10   0.00%  /Reports/Readership/photo44.html
6          0.00%        10   0.00%  /Reports/Readership/photo45.html
6          0.00%        10   0.00%  /Reports/Readership/photo48.html
6          0.00%        10   0.00%  /Reports/Readership/photo49.html
6          0.00%        10   0.00%  /Reports/Readership/photo50.html
6          0.00%        10   0.00%  /Reports/Readership/photo52.html
6          0.00%       113   0.00%  /admin/advwiz/
6          0.00%         9   0.00%  /admin/common/down_menu.php
6          0.00%        18   0.00%  /advwiz/order_end.php
6          0.00%        25   0.00%  /catalog/cat17.htm
6          0.00%        13   0.00%  /catalog/editorial__eu.htm
6          0.00%        17   0.00%  /catalog/editorial_sa_
6          0.00%         8   0.00%  /gallery/pages/Alcantara.htm
6          0.00%         7   0.00%  /gallery/pages/HUAL.htm
6          0.00%         8   0.00%  /gallery/pages/Manuli.htm
6          0.00%        10   0.00%  /gallery/pages/Mayflower.htm
6          0.00%       530   0.00%  /mysql/tbl_properties_structure.php
6          0.00%        64   0.00%  /usage-reports/search_200507.php
5          0.00%         8   0.00%  /Reports/Readership/photo39.html
5          0.00%         8   0.00%  /Reports/Readership/photo46.html
5          0.00%         8   0.00%  /Reports/Readership/photo51.html
5          0.00%       125   0.00%  /admin/Subscribers/
5          0.00%        34   0.00%  /admin/Users/
5          0.00%        33   0.00%  /catalog/items/item76.htm
5          0.00%         7   0.00%  /gallery/pages/AIDC.htm
5          0.00%         7   0.00%  /gallery/pages/BLG.htm
5          0.00%         7   0.00%  /gallery/pages/GST-AutoLeather.htm
5          0.00%         8   0.00%  /gallery/pages/KN.htm
5          0.00%     21768   0.02%  /video/videos/IPEC2.flv
5          0.00%     43424   0.04%  /video/videos/PM_long512K_Stream001.flv
5          0.00%     32381   0.03%  /video/videos/Scuderi02.flv
5          0.00%       538   0.00%  http://ai-online.com/usage-reports/search_200606.php
5          0.00%       884   0.00%  http://ai-online.com/usage-reports/search_200611.php
5          0.00%       256   0.00%  http://www.ai-online.com
4          0.00%       213   0.00%  /Adv//003.php
4          0.00%       257   0.00%  /Adv//008.php
4          0.00%       241   0.00%  /Adv//Chinese.php
4          0.00%       230   0.00%  /Adv//NewsRelease.php
4          0.00%       231   0.00%  /Adv//contacts.php
4          0.00%       150   0.00%  /admin/gallery/catalog.php
4          0.00%       214   0.00%  /adv/
4          0.00%       229   0.00%  /adv/indcompan.php
4          0.00%       138   0.00%  /adv/previous/
4          0.00%       138   0.00%  /adv/previous/issue.php
4          0.00%       201   0.00%  /adv/products/
4          0.00%        32   0.00%  /catalog/items/item75.htm
4          0.00%        15   0.00%  /catalog/items/item83.htm
4          0.00%        24   0.00%  /catalog/items/item85.htm
4          0.00%         7   0.00%  /gallery/pages/AB Dynamic.htm
4          0.00%         5   0.00%  /gallery/pages/Grimaldi Ggoup.htm
4          0.00%         5   0.00%  /gallery/pages/HP.htm
4          0.00%         5   0.00%  /gallery/pages/LUK.htm
4          0.00%         2   0.00%  /gallery/pages/WW.htm
4          0.00%         1   0.00%  /mail_template.php
4          0.00%         9   0.00%  /mysql/
4          0.00%       720   0.00%  /mysql/db_details_structure.php
4          0.00%        51   0.00%  /mysql/main.php
4          0.00%         8   0.00%  /mysql/queryframe.php
4          0.00%       156   0.00%  /mysql/sql.php
4          0.00%      2596   0.00%  /video/videos/01.flv
4          0.00%    136576   0.13%  /video/videos/Fiat_2.flv
4          0.00%     29190   0.03%  /video/videos/Scuderi04.flv
4          0.00%       198   0.00%  http://ai-online.com/Adv/clicktocall.php
4          0.00%       211   0.00%  http://www.ai-online.com/Adv/002.php
4          0.00%       209   0.00%  http://www.ai-online.com/Adv/005.php
4          0.00%       241   0.00%  http://www.ai-online.com/Adv/Chinese.php
4          0.00%       207   0.00%  http://www.ai-online.com/Adv/IndCompan.php
4          0.00%       254   0.00%  http://www.ai-online.com/Adv/MediaGuide.php
4          0.00%       212   0.00%  http://www.ai-online.com/Adv/about.php
4          0.00%       242   0.00%  http://www.ai-online.com/Adv/artworkindex.php
4          0.00%       231   0.00%  http://www.ai-online.com/Adv/contacts.php
4          0.00%       243   0.00%  http://www.ai-online.com/Adv/galleryindex.php
4          0.00%       400   0.00%  http://www.ai-online.com/Adv/search/
4          0.00%       268   0.00%  http://www.ai-online.com/Adv/testimonials.php
4          0.00%        12   0.00%  http://www.ai-online.com/Reports/Readership/
4          0.00%       989   0.00%  http://www.ai-online.com/usage-reports/ref_200607.php
4          0.00%       704   0.00%  http://www.ai-online.com/usage-reports/ref_200701.php
3          0.00%       159   0.00%  /Adv//001.php
3          0.00%       193   0.00%  /Adv//004.php
3          0.00%       157   0.00%  /Adv//005.php
3          0.00%       157   0.00%  /Adv//006.php
3          0.00%       155   0.00%  /Adv//Subscribe/send_a_colleague.php
3          0.00%       201   0.00%  /Adv//testimonials.php
3          0.00%        46   0.00%  /Adv/Adv_Form/
3          0.00%        40   0.00%  /Adv/Adv_Form/checkout.php
3          0.00%       418   0.00%  /\r
3          0.00%      2739   0.00%  /_vti_bin/shtml.exe/_vti_rpc
3          0.00%         5   0.00%  /_vti_inf.html
3          0.00%        41   0.00%  /admin/Advertisement/
3          0.00%        34   0.00%  /admin/Paths/
3          0.00%        67   0.00%  /admin/Users/edit.php
3          0.00%        18   0.00%  /admin/Users/userPerm.php
3          0.00%        41   0.00%  /admin/advwiz/edit.php
3          0.00%         1   0.00%  /admin/advwiz/edit_f.php
3          0.00%       241   0.00%  /adv/previous/pre_issue.php
3          0.00%         8   0.00%  /catalog/items/item81.htm
3          0.00%         8   0.00%  /catalog/items/item86.htm
3          0.00%         9   0.00%  /catalog/items/item87.htm
3          0.00%        23   0.00%  /catalog/items/item88.htm
3          0.00%         8   0.00%  /catalog/items/item90.htm
3          0.00%         0   0.00%  /catalog/items/item94.htm
3          0.00%         8   0.00%  /catalog/items/item96.htm
3          0.00%         8   0.00%  /catalog/items/item97.htm
3          0.00%         0   0.00%  /classes/phpthumb/phpthumb.php
3          0.00%         3   0.00%  /gallery/pages/CMXchange02.htm
3          0.00%         5   0.00%  /gallery/pages/Copenhagen.htm
3          0.00%         3   0.00%  /gallery/pages/IDACO.htm
3          0.00%         3   0.00%  /gallery/pages/MOL2.htm
3          0.00%         3   0.00%  /gallery/pages/MWZander.htm
