Usage Statistics for ai-online.com

Summary Period: September 2007
Generated 01-Oct-2007 05:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 1867923
Total Files 1259448
Total Pages 1609079
Total Visits 165514
Total KBytes 108733651
Total Unique Sites 52002
Total Unique URLs 1778
Total Unique Referrers 7153
Total Unique Usernames 1
Total Unique User Agents 2834
. Avg Max
Hits per Hour 2594 48168
Hits per Day 62264 141208
Files per Day 41981 116924
Pages per Day 53635 131920
Visits per Day 5517 6339
KBytes per Day 3624455 8081688
Hits by Response Code
Undefined response code 112
Code 200 - OK 1259448
Code 206 - Partial Content 1310
Code 301 - Moved Permanently 1040
Code 302 - Found 475553
Code 304 - Not Modified 77230
Code 400 - Bad Request 208
Code 401 - Unauthorized 23
Code 403 - Forbidden 67
Code 404 - Not Found 52932

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 34070 1.82% 27096 2.15% 30308 1.88% 4492 2.71% 2657 5.11% 2358809 2.17%
2 39545 2.12% 29949 2.38% 35049 2.18% 5197 3.14% 2989 5.75% 2790394 2.57%
3 58964 3.16% 38775 3.08% 51022 3.17% 6034 3.65% 3321 6.39% 3372560 3.10%
4 76624 4.10% 47072 3.74% 64989 4.04% 6339 3.83% 3210 6.17% 4319173 3.97%
5 74243 3.97% 46712 3.71% 63221 3.93% 5761 3.48% 2881 5.54% 3826511 3.52%
6 74798 4.00% 45691 3.63% 63390 3.94% 5425 3.28% 2920 5.62% 3987179 3.67%
7 73048 3.91% 49878 3.96% 60700 3.77% 5276 3.19% 2966 5.70% 3889945 3.58%
8 35217 1.89% 27375 2.17% 31155 1.94% 5013 3.03% 3030 5.83% 2695801 2.48%
9 40478 2.17% 31517 2.50% 35985 2.24% 5501 3.32% 2983 5.74% 3150831 2.90%
10 62891 3.37% 38373 3.05% 53438 3.32% 5857 3.54% 3138 6.03% 3710857 3.41%
11 75318 4.03% 45097 3.58% 64698 4.02% 6111 3.69% 3168 6.09% 4179880 3.84%
12 66501 3.56% 42277 3.36% 55993 3.48% 6054 3.66% 3203 6.16% 3634027 3.34%
13 70810 3.79% 47796 3.79% 55583 3.45% 5199 3.14% 2771 5.33% 3554724 3.27%
14 55470 2.97% 35797 2.84% 47998 2.98% 5751 3.47% 2942 5.66% 3357440 3.09%
15 36826 1.97% 27873 2.21% 32550 2.02% 4758 2.87% 2702 5.20% 2102632 1.93%
16 38113 2.04% 28771 2.28% 32774 2.04% 4684 2.83% 2858 5.50% 2902212 2.67%
17 70698 3.78% 41416 3.29% 60117 3.74% 5489 3.32% 2997 5.76% 3720948 3.42%
18 85518 4.58% 47779 3.79% 73138 4.55% 5958 3.60% 3160 6.08% 4413967 4.06%
19 77716 4.16% 45270 3.59% 67456 4.19% 6021 3.64% 3066 5.90% 3718011 3.42%
20 141208 7.56% 116924 9.28% 131920 8.20% 6061 3.66% 3192 6.14% 8081688 7.43%
21 55523 2.97% 37744 3.00% 47342 2.94% 5416 3.27% 3037 5.84% 3513795 3.23%
22 35144 1.88% 27126 2.15% 30686 1.91% 4678 2.83% 2581 4.96% 2401790 2.21%
23 44758 2.40% 33636 2.67% 39318 2.44% 4499 2.72% 2379 4.57% 2776429 2.55%
24 80568 4.31% 50892 4.04% 67594 4.20% 5856 3.54% 2927 5.63% 3947230 3.63%
25 79436 4.25% 47127 3.74% 67140 4.17% 6130 3.70% 3070 5.90% 4244490 3.90%
26 75181 4.02% 47378 3.76% 63602 3.95% 6228 3.76% 3356 6.45% 4023036 3.70%
27 69814 3.74% 46080 3.66% 60151 3.74% 6150 3.72% 3434 6.60% 4130020 3.80%
28 51294 2.75% 37202 2.95% 44427 2.76% 5546 3.35% 3135 6.03% 3434789 3.16%
29 40703 2.18% 32830 2.61% 35792 2.22% 4905 2.96% 3031 5.83% 3023472 2.78%
30 47446 2.54% 37995 3.02% 41543 2.58% 5492 3.32% 3246 6.24% 3471011 3.19%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2437 73110 3.91% 1514 45422 3.61% 2072 62189 3.86% 134172 4025162 3.70%
1 2608 78245 4.19% 1525 45753 3.63% 2207 66221 4.12% 145183 4355499 4.01%
2 2611 78356 4.19% 1514 45440 3.61% 2176 65284 4.06% 132369 3971072 3.65%
3 2443 73300 3.92% 1494 44825 3.56% 2081 62452 3.88% 140124 4203713 3.87%
4 2339 70194 3.76% 1454 43647 3.47% 1981 59447 3.69% 136031 4080938 3.75%
5 3229 96878 5.19% 1968 59064 4.69% 2779 83396 5.18% 166592 4997757 4.60%
6 3702 111073 5.95% 2259 67771 5.38% 3141 94253 5.86% 185109 5553282 5.11%
7 3444 103326 5.53% 2054 61644 4.89% 2908 87256 5.42% 186495 5594836 5.15%
8 4879 146371 7.84% 3440 103225 8.20% 4348 130448 8.11% 266210 7986293 7.34%
9 3777 113335 6.07% 2726 81805 6.50% 3358 100762 6.26% 226102 6783069 6.24%
10 2503 75092 4.02% 1653 49594 3.94% 2136 64082 3.98% 163534 4906027 4.51%
11 2732 81986 4.39% 1895 56850 4.51% 2376 71294 4.43% 171204 5136129 4.72%
12 2474 74223 3.97% 1641 49239 3.91% 2123 63719 3.96% 159219 4776573 4.39%
13 2583 77496 4.15% 1632 48966 3.89% 2231 66944 4.16% 149367 4481022 4.12%
14 1882 56481 3.02% 1285 38572 3.06% 1600 48011 2.98% 134475 4034259 3.71%
15 1758 52754 2.82% 1273 38219 3.03% 1502 45066 2.80% 121684 3650531 3.36%
16 1379 41392 2.22% 1046 31409 2.49% 1147 34433 2.14% 110617 3318513 3.05%
17 2177 65327 3.50% 1615 48463 3.85% 1804 54123 3.36% 122766 3682988 3.39%
18 4664 139923 7.49% 3962 118872 9.44% 4254 127647 7.93% 245317 7359518 6.77%
19 1782 53485 2.86% 1340 40212 3.19% 1566 46981 2.92% 107146 3214381 2.96%
20 1684 50520 2.70% 1145 34351 2.73% 1427 42836 2.66% 107388 3221654 2.96%
21 1551 46537 2.49% 1072 32167 2.55% 1327 39813 2.47% 98481 2954432 2.72%
22 1503 45115 2.42% 1010 30320 2.41% 1269 38072 2.37% 94833 2844992 2.62%
23 2113 63404 3.39% 1453 43618 3.46% 1811 54350 3.38% 120034 3601010 3.31%

Top 10 of 1778 Total URLs
# Hits KBytes URL
1 330850 17.71% 3456744 3.18% /advertisement/
2 300659 16.10% 3615992 3.33% /classes/phpthumb/phpThumb.php
3 129607 6.94% 12328079 11.34% /Adv/
4 80289 4.30% 4534869 4.17% /Adv/Previous/show_issue.php
5 76693 4.11% 6610278 6.08% /
6 18923 1.01% 1700326 1.56% /Adv/IndCompan.php
7 14631 0.78% 152760 0.14% /Adv/start_meeting/
8 14167 0.76% 138919 0.13% /CSs.css
9 10692 0.57% 180092 0.17% /img/apn001.swf
10 10620 0.57% 173607 0.16% /img/top001.swf
View All URLs

Top 10 of 1778 Total URLs By KBytes
# Hits KBytes URL
1 6647 0.36% 36971995 34.00% /video/videos/VeraSunVCD.flv
2 129607 6.94% 12328079 11.34% /Adv/
3 76693 4.11% 6610278 6.08% /
4 9475 0.51% 4547276 4.18% /usage-reports/search_200708.php
5 80289 4.30% 4534869 4.17% /Adv/Previous/show_issue.php
6 8076 0.43% 3970592 3.65% /usage-reports/search_200704.php
7 300659 16.10% 3615992 3.33% /classes/phpthumb/phpThumb.php
8 330850 17.71% 3456744 3.18% /advertisement/
9 9017 0.48% 3257201 3.00% /usage-reports/search_200709.php
10 8214 0.44% 3074801 2.83% /usage-reports/search_200702.php

Top 10 of 531 Total Entry Pages
# Hits Visits URL
1 76693 4.11% 29464 18.60% /
2 300659 16.10% 23192 14.64% /classes/phpthumb/phpThumb.php
3 129607 6.94% 19993 12.62% /Adv/
4 80289 4.30% 8663 5.47% /Adv/Previous/show_issue.php
5 9017 0.48% 7129 4.50% /usage-reports/search_200709.php
6 9475 0.51% 6926 4.37% /usage-reports/search_200708.php
7 18923 1.01% 6081 3.84% /Adv/IndCompan.php
8 8214 0.44% 5930 3.74% /usage-reports/search_200702.php
9 8076 0.43% 5918 3.74% /usage-reports/search_200704.php
10 4483 0.24% 3309 2.09% /usage-reports/search_200703.php

Top 10 of 543 Total Exit Pages
# Hits Visits URL
1 76693 4.11% 23687 15.97% /
2 300659 16.10% 22019 14.84% /classes/phpthumb/phpThumb.php
3 129607 6.94% 19140 12.90% /Adv/
4 80289 4.30% 8140 5.49% /Adv/Previous/show_issue.php
5 9475 0.51% 6986 4.71% /usage-reports/search_200708.php
6 9017 0.48% 6703 4.52% /usage-reports/search_200709.php
7 8076 0.43% 5903 3.98% /usage-reports/search_200704.php
8 8214 0.44% 5489 3.70% /usage-reports/search_200702.php
9 18923 1.01% 5366 3.62% /Adv/IndCompan.php
10 4628 0.25% 3340 2.25% /usage-reports/search_200705.php

Top 10 of 52002 Total Sites
# Hits Files KBytes Visits Hostname
1 330790 17.71% 330790 26.26% 3456120 3.18% 208 0.13% fc434131.aspadmin.net
2 74121 3.97% 60260 4.78% 4747922 4.37% 10215 6.17% 213.172.35.176
3 69457 3.72% 26404 2.10% 824097 0.76% 1408 0.85% stars9.gotadsl.co.uk
4 50740 2.72% 50004 3.97% 4296742 3.95% 20 0.01% crawl-66-249-67-83.googlebot.com
5 42362 2.27% 15651 1.24% 491438 0.45% 875 0.53% 97.74.80-qos-user.in-addr.arpa
6 40000 2.14% 39991 3.18% 3845771 3.54% 284 0.17% 208.72.168.232
7 34747 1.86% 33582 2.67% 2051838 1.89% 1056 0.64% hapax-11.colo.hosteurope.com
8 29859 1.60% 10633 0.84% 537834 0.49% 1170 0.71% world888.bb.netvision.net.il
9 28743 1.54% 28743 2.28% 0 0.00% 2 0.00% 66.240.194.202
10 19958 1.07% 18184 1.44% 695363 0.64% 157 0.09% ny88.shopwiki.com

Top 10 of 52002 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74121 3.97% 60260 4.78% 4747922 4.37% 10215 6.17% 213.172.35.176
2 50740 2.72% 50004 3.97% 4296742 3.95% 20 0.01% crawl-66-249-67-83.googlebot.com
3 40000 2.14% 39991 3.18% 3845771 3.54% 284 0.17% 208.72.168.232
4 330790 17.71% 330790 26.26% 3456120 3.18% 208 0.13% fc434131.aspadmin.net
5 34747 1.86% 33582 2.67% 2051838 1.89% 1056 0.64% hapax-11.colo.hosteurope.com
6 7903 0.42% 7903 0.63% 1302882 1.20% 2415 1.46% cpe-74-73-134-199.nyc.res.rr.com
7 12606 0.67% 5764 0.46% 1222324 1.12% 375 0.23% *.aol.com
8 69457 3.72% 26404 2.10% 824097 0.76% 1408 0.85% stars9.gotadsl.co.uk
9 19958 1.07% 18184 1.44% 695363 0.64% 157 0.09% ny88.shopwiki.com
10 8173 0.44% 6797 0.54% 658947 0.61% 5 0.00% 212.43.223.180

Top 10 of 7153 Total Referrers
# Hits Referrer
1 772519 41.36% - (Direct Request)
2 48546 2.60% http://www.autoindustry.us/
3 24949 1.34% http://autoindustry.us/
4 13503 0.72% http://www.google.com/search
5 10832 0.58% http://www.gofethiye.com/
6 8879 0.48% http://search.yahoo.com/search
7 5745 0.31% http://www.ai-online.com
8 5405 0.29% http://search.live.com/results.aspx
9 3266 0.17% http://www.google.com.tr/search
10 2477 0.13% http://mp3blog.org.ua/
View All Referrers

Top 10 of 17584 Total Search Strings
# Hits Search String
1 320 0.96% automotive industries
2 249 0.75% automotive
3 153 0.46% www.max steel.com.mx
4 143 0.43% automotive industry
5 100 0.30% audition.com.vn
6 100 0.30% www.bionicle story.com
7 89 0.27% www.panda movies.com
8 88 0.26% www.putkut.com
9 83 0.25% www.sexxxx.com
10 82 0.25% wwwsexy.com
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 99 0.01% 99 0.01% 3007 0.00% 28 0.02% suppliercall

Top 15 of 2834 Total User Agents
# Hits User Agent
1 243451 13.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 174505 9.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 140863 7.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 76987 4.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 53128 2.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 50845 2.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 40000 2.14% Mozilla/5.0 (compatible; IDBot/1.0; +http://www.id-search.org
8 35350 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
9 33582 1.80% Hapax Newscrawler/1.0.9
10 32828 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 30882 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 28743 1.54% Ipswitch_WhatsUp/4.05
13 28577 1.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 24485 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 24045 1.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for September 2007

Top 10 of 147 Total Countries
# Hits Files KBytes Country
1 568629 30.44% 465258 36.94% 23291957 21.42% Network
2 467780 25.04% 317714 25.23% 34645885 31.86% Unresolved/Unknown
3 377340 20.20% 260609 20.69% 25673311 23.61% US Commercial
4 105407 5.64% 40705 3.23% 2245247 2.06% United Kingdom
5 45641 2.44% 17149 1.36% 575147 0.53% Old style Arpanet (arpa)
6 44678 2.39% 17544 1.39% 1156957 1.06% Israel
7 30931 1.66% 11477 0.91% 1246319 1.15% Japan
8 25202 1.35% 15697 1.25% 1885508 1.73% Germany
9 20385 1.09% 8276 0.66% 1013617 0.93% India
10 15580 0.83% 9750 0.77% 689299 0.63% Netherlands


Generated by Webalizer Version 2.01